The primary objective of the Malaysian Financial Planning Council is to produce Competent Financial Planners. The process of financial planning involves a lot of interaction with clients in the planning and management of clients’ assets, liabilities, income, expenditure and cash flows. In today’s dynamic and demanding financial landscapes, the clients’ expectation can be very challenging. In order to address these challenges, trainers need to be equipped with the necessary skills and knowledge in order to be competent to train future aspiring Financial Planners.
Certified Principle MFPC Trainer List
No. | Title | Member Code | Name | M1 | M2 | M3 | M4 | M5 | M6 | M7 | SM1 | SM2 | SM3 | SM4 | SM5 | SM6 | SM7 | Profile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. | M30009417 | Ahcene Lahsasna | ✔ | ✔ | ✔ | Zakat | ✔ | ✔ | ✔ | Download PDF | ||||||||
2 | Mr | M30006804 | Anthony Ang Sang Nang | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | |||||||||
3 | Mr | M30000816 | Anuar Bin Shuib | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | ||||
4 | Dr. | M30000018 | Chai Kon Lim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | |||||||
5 | Dr. | M30007930 | Desmond Chong Kok Fei | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | ||||
6 | Mr | M30000166 | Michael Kok Fook On | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF | |||
7 | Dr. | M30009802 | Stanley Yap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Download PDF |
Table Note Indication :-
Example :-(M1 – RFP Module 1)..etc
Example :- (SM1 – Shariah RFP Module 1)..etc
Certified MFPC Trainer List
No. | Title | Member Code | Member Name | M1 | M2 | M3 | M4 | M5 | M6 | M7 | SM1 | SM2 | SM3 | SM4 | SM5 | SM6 | SM7 | Profile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. | M30011294 | Adibah Binti Ab Wahab | Zakat | Zakat | ||||||||||||||
2 | Mr. | M30000596 | Adrian Ho Kian Wei | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
3 | Dr. | M30009417 | Ahcene Lahsasna | ✔ | ✔ | ✔ | Zakat | ✔ | ✔ | ✔ | |||||||||
4 | Mr. | M30006381 | Ang Chee Yong | ✔ | ✔ | ||||||||||||||
5 | Ms. | M30000012 | Anizah Teo @ Teo Ching Kim | ✔ | ✔ | ✔ | |||||||||||||
6 | Mr. | M30006804 | Anthony Ang Sang Nang | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
7 | Dr. | M30011198 | Anuar Bin Sarun | ✔ | ✔ | ||||||||||||||
8 | Mr. | M30000816 | Anuar Bin Shuib | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
9 | Mr. | M30000820 | Ban Hoan Keong | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
10 | Mr. | M30000015 | Bong Khee Chin @ James Bong Kee Chin | ✔ | ✔ | ✔ | ✔ | ||||||||||||
11 | Dr. | M30000018 | Chai Kon Lim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
12 | Mr. | M30005880 | Chan Boon Jiunn | ✔ | ✔ | ||||||||||||||
13 | Mr. | M30011123 | Chan Ninyii (John) | ✔ | ✔ | ✔ | |||||||||||||
14 | Mr. | M30001304 | Chew Chong Yong | ✔ | ✔ | ||||||||||||||
15 | Mr. | M30000569 | Chin Tse Piau | ✔ | |||||||||||||||
16 | Mr. | M30000003 | Chong Ching Shon | ✔ | ✔ | ✔ | ✔ | ||||||||||||
17 | Dr. | M30007930 | Chong Kok Fei (Desmond) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
18 | Ms. | M30011106 | Chong Wei Ying | ✔ | ✔ | ✔ | |||||||||||||
19 | Mr. | M30005739 | Chow Kee Kan | Tax | Tax | ||||||||||||||
20 | Ms. | M30001463 | Chu Jia Yau | ✔ | ✔ | ✔ | ✔ | ||||||||||||
21 | Mr. | M30006767 | Chua Beng Hui @ Bobby Chai Boon Hui | ✔ | ✔ | ||||||||||||||
22 | Mr. | M30005735 | Ezamshah bin Ismail | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
23 | Mr. | M30010329 | Fabian Ling Wei Ing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
24 | Mr. | M30007936 | Goo Kah Thart | ✔ | ✔ | ✔ | ✔ | ||||||||||||
25 | Dr. | M30009392 | Hartini Binti Jaafar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
26 | Dr. | M30009393 | Hazianti Binti Abdul Halim | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
27 | Ms. | M30004195 | Hoe Siew Yee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
28 | Mr. | M30000856 | Kang Kim Siang | ✔ | ✔ | ||||||||||||||
29 | Mr. | M30000145 | Karunamoorthy A/L Kumaraswamy | ✔ | ✔ | ✔ | ✔ | ||||||||||||
30 | Mr. | M30000609 | Kesavan A/L Ragavan | ✔ | ✔ | ✔ | |||||||||||||
31 | Mr. | M30008022 | Khairuddin Bin Zakaria | ✔ | ✔ | ✔ | ✔ | ||||||||||||
32 | Dr. | M30007478 | Khoong Tai Wai | ✔ | ✔ | ✔ | ✔ | ||||||||||||
33 | Mr. | M30000162 | Koeh Chee Guan | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
34 | Mr. | M30000166 | Kok Fook On | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
35 | Mr. | M30000993 | Kolandasamy a/l Savarimuthu | ✔ | ✔ | ||||||||||||||
36 | Ms. | M30000210 | Lee Tuan New | ✔ | ✔ | ||||||||||||||
37 | Ms. | M30010118 | Leong Pui Yee | ✔ | ✔ | ||||||||||||||
38 | Dr. | M30010084 | Leow Hon Wei | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
39 | Mr. | M30002253 | Liau Chee Hui | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
40 | Mr. | M30005915 | Lim Poh Ho | ✔ | ✔ | ✔ | ✔ | ||||||||||||
41 | Mr. | M30006793 | Lin Kok Leong | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
42 | Mr. | M30009394 | Mohamad Ali Roshidi Bin Ahmad | ✔ | ✔ | ✔ | ✔ | ||||||||||||
43 | Mr. | M30000679 | Mohamad Sani Bin Ayob | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
44 | Mr. | M30010464 | Mohd Jupri Bin A Rahman | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
45 | Mr. | M30010759 | Mohd Zul Alwi Bin Mat Adam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
46 | Mr. | M30008191 | Nagarajan a/l Supramaniam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
47 | Mr. | M30010194 | Neoh Kean Ming (Kevin) | ✔ | ✔ | ✔ | |||||||||||||
48 | Mr. | M30000687 | Ng Kwong Yong, Jason | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
49 | Dato' | M30011555 | Ong Chong Gain (Steve) | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
50 | Mr. | M30010057 | Pui Wee Hua @ Thomas | ✔ | ✔ | ✔ | |||||||||||||
51 | Tn Hj | M30009608 | Rafie Bin Omar | ✔ | ✔ | ✔ | ✔ | Zakat | ✔ | ✔ | |||||||||
52 | Ms. | M30000729 | Rohimah Binti Abd Hamid | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
53 | Dr. | M30011195 | Rusliza Binti Yahaya | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
54 | Dr. | M30010980 | Safwan Bin Mohd Nor | ✔ | ✔ | ✔ | |||||||||||||
55 | Datuk Dr. | M30005172 | Selvamuthu Raja A/L Muthusamy | ✔ | ✔ | ||||||||||||||
56 | Dr. | M30009802 | Stanley Yap @ Yap Peng Lok | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
57 | Dr. | M30000392 | Tan Chuan Hong | ✔ | ✔ | ||||||||||||||
58 | Mr. | M30000394 | Tan Ean Hoe | ✔ | ✔ | ✔ | ✔ | ||||||||||||
59 | Mr. | M30005918 | Tan Kim Book | ✔ | ✔ | ✔ | ✔ | ||||||||||||
60 | Mr. | M30005954 | Tan Kock Un (Kenny) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
61 | Dr. | M30006083 | Tan Thai Soon | ✔ | |||||||||||||||
62 | Mr. | M30004865 | Teh Chuan Seng | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
63 | Mr. | M30000448 | Teo Ah Ngo @ Teow Chin Yen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
64 | Ms. | M30011400 | Wafa Mohammed Ali Nasr | ✔ | ✔ | ✔ | ✔ | ||||||||||||
65 | Ms. | M30012077 | Wee Swee Foong | ✔ | ✔ | ||||||||||||||
66 | Mr. | M30010820 | Woo Kok Hoong | ✔ | ✔ | ✔ | ✔ | ||||||||||||
67 | Mr. | M30012133 | Yong Chu Eu | ✔ | ✔ | ✔ | |||||||||||||
68 | Dr. | M30010810 | Zaemah Bt Zainuddin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
69 | Mr. | M30000992 | Zainal Abidin Bin Wazid | Zakat | ✔ | ✔ | ✔ | Zakat | ✔ | ✔ | ✔ | ||||||||
70 | Pn Hjh | M30000968 | Zalina Binti Mohd Ishak | ✔ | ✔ | ✔ | ✔ | ✔ | Zakat | ✔ | ✔ | ||||||||
71 | Dr. | M30011196 | Zuriadah Binti Ismail | ✔ | ✔ | ✔ |
Table Note Indication :-
Example :-(M1 – RFP Module 1)..etc
Example :- (SM1 – Shariah RFP Module 1)..etc
CPD Trainer List
No. | Member Code | Member Name | Module 1 - Fundamentals of Financial Planning | Module 2 - Risk Management & Insurance Planning |
---|---|---|---|---|
1 | M30007632 | Annie Thien Saik Ling | Yes | Yes |
2 | M30009529 | Chua Mei Yuan | Yes | Yes |
3 | M30008811 | Chua Pei Chyn | Yes | Yes |
4 | M30007998 | Chung Kui Hiong | Yes | Yes |
5 | M30009069 | Dottie Azura Binti Ismail | Yes | Yes |
6 | M30009694 | Edward Khoo Yew Wee | Yes | Yes |
7 | M30008028 | Esther Wang Ling Kie | Yes | Yes |
8 | M30004670 | Jasmine Chee Sook Min | Yes | Yes |
9 | M30000605 | Joseph Anthony Illingworth | Yes | Yes |
10 | M30009758 | Kau Poo Yee | Yes | Yes |
11 | M30006989 | Lee Choi Ngor | Yes | Yes |
12 | M30008021 | Lee Meng Shia | Yes | Yes |
13 | M30009211 | Lee Sook Fern | Yes | Yes |
14 | M30006512 | Leong Siew Yoke | Yes | Yes |
15 | M30010746 | Lew Yune Tat | Yes | Yes |
16 | M30008674 | Lim Li Yuan | Yes | Yes |
17 | M30009697 | Lincoln Leong Wen Yoong | Yes | Yes |
18 | M30009526 | Liu Ching Ling | Yes | Yes |
19 | M30009526 | Liu Ching Ling | Yes | Yes |
20 | M30006256 | Loh Wei Lian | Yes | Yes |
21 | M30005156 | Loo Jee Chuan | Yes | No |
22 | M30005548 | Loo Sai Chong | Yes | Yes |
23 | M30006678 | Magenteran Sinnasmy | Yes | Yes |
24 | M30010201 | Mah Mun Wai | Yes | Yes |
25 | M30009060 | Marina Binti Mohd Noor | Yes | Yes |
26 | M30009237 | Mohanan Gopal | Yes | Yes |
27 | M30008191 | Nagarajan S/O Supramaniam | Yes | Yes |
28 | M30007796 | Najwa Niza Binti Abdul Aziz | Yes | Yes |
29 | M30009890 | Ng Jun Ming | Yes | Yes |
30 | M30008538 | Ong Chih Jen | Yes | Yes |
31 | M30002856 | Pang Kim Hwa | Yes | Yes |
32 | M30005658 | Phuah Eng Ying | Yes | Yes |
33 | M30007256 | Rabee@Ravin A/L Marimuthu | Yes | Yes |
34 | M30009343 | Rita Ho Tit Fong | Yes | Yes |
35 | M30000729 | Rohimah Bt Abd Hamid | Yes | Yes |
36 | M30000735 | Seow Kim Hock | Yes | Yes |
37 | M30008032 | Sofia Hanum Binti Mohd Lasim | Yes | Yes |
38 | M30008418 | Tan Su Cheng | Yes | Yes |
39 | M30010405 | Tay Eea Ling | Yes | Yes |
40 | M30008946 | Teh Poh Geok | Yes | Yes |
41 | M30007185 | Teng Sin Yee | Yes | Yes |
42 | M30009702 | Teoh Sze Fei | Yes | Yes |
43 | M30009814 | Thanuja Nair D/O Satheesan | Passed | Passed |
44 | M30005667 | Yap Hong Chiew | Passed | Passed |
45 | M30009403 | Yogeswary A/P Munusamy | Passed | Passed |
Subject Matter Expert List (SME)
No. | Title | Member Code | Name | M1 | M2 | M3 | M4 | M5 | M6 | M7 | SM1 | SM2 | SM3 | SM4 | SM5 | SM6 | SM7 | Profile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr | M30012904 | Hazzrie Bin Abu Bakar | ✔ | ✔ | Zakat | ✔ | ||||||||||||
2 | Mr | M30011544 | Ameer Ali Bin Vali Mohamed | ✔ | |||||||||||||||
3 | Dr | M30012191 | Muhammad Hanif Bin Yahaya | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
4 | Mr | M30012726 | Koay Chee Tatt | ✔ | ✔ | ✔ | ✔ | ||||||||||||
5 | Mr | kong Kim heng | ✔ | ✔ | |||||||||||||||
6 | Mr | M30016273 | Leow Chuen Kiat (Keith) | ✔ | |||||||||||||||
7 | Mr | M30014179 | Maznah Binti Abdullah | ✔ | ✔ |
To join us, please click link below
For further assistance, please contact the Education Department at 03-62035899 or email to education@mfpc.org.my
9,911 total views, 2 views today